The table below offers a list of bank account types used in the upSWOT system. Consider the following constraints when addressing the list:
- The list is not exhaustive, as additional types may appear with the new integrations.
- Given account types are used inside the upSWOT system.
- Given account types are the most common account types used across the US banking system.
- Any account type not in the list is categorized as Other.
📘The TypeSystem is a high-level data type category
| SubTypeSystem | SubTypeSystemDisplayName | Comments |
|---|
| CreditCard | Credit Card | Standard Credit Card |
| StoreCard | Store Card | Can only be used to make purchases in the issuer's (retailer's) store |
| ChargeCard | Charge Card | Cardholder's purchases are paid by the card issuer |
| BusinessCard | Business Card | Credit card for business |
| RewardPoints | Reward Points | Reward points cards |
| PayPalCard | PayPal Card | PayPal-issued credit card |
| OtherCard | Other Card | Other not categorized |
| SubTypeSystem | SubTypeSystemDisplayName | Comments |
|---|
| Checking | Checking | Checking account |
| Savings | Savings | Savings account |
| Cd | Certificate of Deposit | Certificate of deposit account (CD) |
| Ppf | Public Provident Fund | Public Provident Fund Account (PPF) |
| RecurringDeposit | Recurring Deposit | Recurring deposit account (RD) |
| Fsa | Flexible Spending | Flexible spending account (FSA) |
| Mmda | Money Market Deposit | Money market deposit account (MMDA) |
| Commuter | Commuter | Commuter account |
| Hsa | Health Savings | Health savings account (HSA) |
| PayPal | PayPal Depository | PayPal depository account |
| CashManagement | Cash Management | Cash management account (CMA) |
| BusinessAccount | Business Account | Business checking bank account |
| PrepaidDebitCard | Prepaid Debit Card | Prepaid debit card |
| Ebt | Electronic Benefit Transfer | Electronic benefit transfer account (EBT) |
| OtherCash | Other Cash | Other account type or unknown account type |
| SubTypeSystem | SubTypeSystemDisplayName | Comments |
|---|
| Mortgage | Mortgage | Mortgage loan |
| Installment | Installment | Installment loan |
| PersonalLoan | Personal Loan | Personal loan (consumer loan) |
| Heloc | Home Equity Line of Credit | Home equity line of credit (HELOC) |
| LineOfCredit | Line of Credit | Line of credit loan (LOC) |
| AutoLoan | Auto Loan | Used to pay for a vehicle |
| StudentLoan | Student Loan | Used to pay for post-secondary education and associated fees |
| HomeLoan | Home Loan | Type of mortgage used specifically to purchase a house |
| SecuritiesBasedLineOfCredit | Securities Based Line of Credit | Securities-based line of credit (SBLOC) |
| BusinessLoan | Business Loan | Business loan |
| CashLoan | Cash Loan | Cash Loan |
| CollateralLoan | Collateral Loan | A loan backed with some asset as collateral |
| OtherLoan | Other Loan | Other loan type or unknown loan type |
Note, the following list consists of selected types that are most common.
| SubTypeSystem | SubTypeSystemDisplayName | Comments |
|---|
| BrokerageCash | Brokerage Cash | Cash amount before stripping out items like unsettled trades and collateral |
| Isa | Individual Savings Account | Individual savings account (ISA) |
| CashManageAccount | Cash Management Account | Allows cash transactions through one portal |
| MoneyMarket | Money Market | Money market funds |
| BrokerageLinkAccount | Brokerage Link Account | A brokerage account made available to retirement plan participants in certain retirement plans |
| Ira | Individual Retirement Account | Individual retirement account (IRA) |
| EmployeeRetirementAccount401K | Employee Retirement Account 401(k) | Standard 401k retirement account (US) |
| EmployeeRetirementAccount403b | Employee Retirement Account 403(b) | Employee retirement savings plan 403b |
| SimpleIra | SIMPLE IRA | Savings incentive match plan for employees |
| CorporateInvestmentAccount | Corporate Investment Account | Used to manage (invest) excess funds |
| RothIra | Roth IRA | Individual retirement account for after-tax dollars |
| RolloverIra | Rollover IRA | Used to transfer funds from a retirement account, such as a 401(k), into an IRA |
| SepIra | Simplified Employee Pension IRA | Used for simplified contributions toward business owners' and employees' retirement savings |
| EmployeeRetireAccountRoth401k | Employee Retirement Account Roth 401(k) | A tax-advantaged retirement plan offered through your employer |
| SubTypeSystem | SubTypeSystemDisplayName | Comments |
|---|
| OtherAccounts | Other Accounts | Uncategorized account type |