Web Component Properties
The table below lists all required and optional properties for Web Component configuration, which should be used in Step 2 of Component integration (as described in How to Integrate Web Components). Different properties may be applicable to different types of Components.
General Component Properties
PROPERTY | TYPE | DESCRIPTION | REQUIRED |
---|---|---|---|
api | string | Host of the deployed upSWOT web application. | Yes |
auth | object | Authorization parameters such as a list of any parameters for cross-server integration to get the data on the current client (SessionId, Email, etc.). | Yes (If authorization is performed by the Component) |
token | string | JWT token for authorization. | Yes (If authorization is performed by an external app and a token is passed to the Component) |
isDarkTheme | boolean | If True, the dark theme is enabled, and the app logos are adjusted accordingly. If False, the dark theme is disabled, and the regular app logos are used. | No |
locale | string | Localization of the Component's user interface. | No |
Business Component Properties (optional)
PROPERTY | TYPE | DESCRIPTION |
---|---|---|
showHeaderIcon | boolean | If True, the icon in the Component's header is shown. |
name | string | Text in the Component's header. |
hideRefreshDate | boolean | If True, the data refresh status in the Component's header is hidden. |
disableapps | boolean | If True, all the buttons that lead to the App Connector are hidden. |
readonly | boolean | If True, the Component is displayed in read-only mode. |
demo | boolean | If True, the demo mode is enabled, populating the Component with mock data in read-only mode. |
introtext | array of objects
| Customizes the title and text on each intro screen. For example:
|
introctatext | string | Customizes the call-to-action (CTA) label of the Intro screens' button. |
App Connector and Credit Score Connector Properties (optional)
PROPERTY | TYPE | DESCRIPTION |
---|---|---|
titleText | string | Brief text at the top of the App Connector. If empty (default), Title is not displayed. |
subtitleText | string | Additional text below the title. |
hideInvite | boolean | If True, the Invite button is hidden from the app tiles. |
hideSearchBar | boolean | If True, the Search bar at the top of the App Connector is hidden. |
hideFilter | boolean | If True, the Filter button bar at the top of the App Connector is hidden. |
poolInstanceId | uuid | ID of the pool of apps that are available in the App Connector. |
filterParams | object
| IDs of specific app categories (categoriesIds) and/or apps (servicesIds) to be displayed in the App Connector. Either array is optional and may be omitted; if both arrays are specified, the App Connector will only display the apps that match both the servicesIds and categoriesIds criteria. |
hideSecurityBlock | boolean | Hide the footer with security information. False by default. |
application (App Connector) | object | The Application object stores the company data:
|
showBackButtonFromAppConnector | boolean | If True, the Back button is displayed in the footer of the App Connector. |
hideAppConnectionStep | boolean | Hide app connector step. True by default. |
isAppConnectionRequired | boolean | Disables the "Get Score" button in the app connector step if there is no app connected (means in default pool, the same list in dashboard v3, apps section with status loading and higher) to the account except CORE DATA. True by default. |
excludedServicesIds | string | This property excludes specific services from the service category of the integrations pool to display only those currently available for connecting. A serviceId parameter specifies which service to exclude, and categoryId specifies the service category from which to exclude defined services. |
creditBureauId | string | New external property that defines what credit bureau should be used in search and connect process inside credit score connector. By default, CreditSafe. |
Insights Component Properties (optional)
PROPERTY | TYPE | DESCRIPTION |
---|---|---|
showHeaderIcon | boolean | If True, the icon in the Component's header is shown. |
name | string | Text in the Component's header. |
readonly | boolean | If True, the Component is displayed in read-only mode. |
demo | boolean | If True, the demo mode is enabled, populating the Component with mock data in read-only mode. |
componentIds | array of uuid | An array of component IDs for which the insights should be displayed in the list. |
Event Handler
To sustain certain background operations, upSWOT components use JavaScript frontend events. These events allow you to build custom user flows based on user interactions with the Web Components. Moreover, they trigger background processes and do not affect the user's flexibility to continue interacting with the product.
Events and Components where they are used
Event name | Event data | Trigger | Web Component |
---|---|---|---|
invalidtoken | data: Axios Error | After pressing the Try Again button on the error screen when the token had expired. | All components |
handleBack | After the Back button was pressed | App Connector | |
handleNext | After the Next button was pressed | App Connector | |
startProcessing | data: { | After calling the API method /api/v1/wc/credit-score/start-processing | Credit Score Connector |
handleBack | After the Back button was pressed | Credit Score Connector | |
surveySubmitted | Indicate that the user has submitted the Create Your Company survey form | Credit Score Connector |
Updated 6 days ago